Aluminum Pipe Plugs
HFT Pipestoppers aluminum pipe plugs for suitable low-pressure leak testing, drain sealing and weld-purging applications. The range spans nominal 1.5–36 inch sizes. Select an available size to order, or contact Justram for other models and seal options.
C$68.00 – C$650.00Price range: C$68.00 through C$650.00
HFT Pipestoppers aluminum pipe plugs use an expanding rubber ring to seal a suitable pipe bore or opening. These mechanical test plugs are used in drainage, plumbing and fabrication work, including appropriate weld-purging and temporary closure applications.
Choose by bore range and part number
The range spans nominal 1.5–36 inch sizes. Measure the internal diameter and compare the model’s operating range, minimum insertion depth and outlet in the table. A nominal size alone is insufficient to select a plug.
The two 6-inch entries illustrate why the part number matters: PSP3150 has a 1/2-inch BSP outlet and a listed 10 PSI maximum; PSP4150 has a 1-inch BSP outlet and a listed 7 PSI maximum. Confirm the required model and connection before ordering.
Seal material and service conditions
Natural rubber is the standard seal material. Silicone, nitrile, neoprene and Viton alternatives are available for specified services. Supply the fluid or gas, concentration, temperature and exposure duration when requesting a seal recommendation.
Use the current technical data for the selected seal and complete plug assembly. A seal-material temperature limit does not establish the working temperature or chemical compatibility of every assembled plug. Ask Justram for model-specific documentation when a project requires a particular standard or service rating.
Pressure limits and installation
Follow the supplied installation instructions and confirm any required bracing or restraint. The bore must be suitable, clean and dry; slippery or contaminated surfaces can reduce holding performance. Tightening the wing nut expands the seal, with a friction-reducing washer assisting adjustment.
Maximum pressures vary by model. Blank entries in the table are unspecified values, not permission to use another model’s rating. Obtain the missing pressure and insertion requirements before selecting those models for testing.
Aluminum plug sizing table
Aluminum Plug Size and Specification Chart
| PART Nº | PIPE SIZE INCH | PIPE SIZE MM | ID RANGE IN MM | MIN INSERTION INTO PIPE | OVERALL LENGTH MM | MAX PSI | OUTLET | WEIGHT |
|---|---|---|---|---|---|---|---|---|
| PSP3040 | 1.5" | 38 mm | 38 - 50 mm | 45 mm | 94 mm | 30 PSI | 0.5" BSP | 0.17 kg |
| PSP3050 | 2" | 51 mm | 49 - 62 mm | 43 mm | 90 mm | 30 PSI | 0.5" BSP | 0.22 kg |
| PSP3060 | 2.5" | 64 mm | 62 - 77 mm | 43 mm | 92 mm | 30 PSI | 0.5" BSP | 0.27 kg |
| PSP3075 | 3" | 76 mm | 73 - 89 mm | 43 mm | 94 mm | 20 PSI | 0.5" BSP | 0.31 kg |
| PSP3085 | 3.5" | 90 mm | 84 - 103 mm | 53 mm | 96 mm | 15 PSI | 0.5" BSP | 0.36 kg |
| PSP3100 | 4" | 102 mm | 94 - 110 mm | 47 mm | 94 mm | 10 PSI | 0.5" BSP | 0.36 kg |
| PSP3115 | 4.5" | 114 mm | 112 - 130 mm | 56 mm | 140 mm | 10 PSI | 0.5" BSP | 0.47 kg |
| PSP3125 | 5" | 127 mm | 125 - 142 mm | 60 mm | 95 mm | 10 PSI | 0.5" BSP | 0.79 kg |
| PSP3150 | 6" | 152 mm | 146 - 168 mm | 48 mm | 96 mm | 10 PSI | 0.5" BSP | 0.70 kg |
| PSP4150 | 6" | 152 mm | 146 - 168 mm | 48 mm | 96 mm | 7 PSI | 1" BSP | 0.70 kg |
| PSP4175 | 7" | 178 mm | 175 - 200 mm | 64 mm | 100 mm | 7 PSI | 1" BSP | 1.92 kg |
| PSP4200 | 8" | 203 mm | 193 - 220 mm | 64 mm | 100 mm | 7 PSI | 1" BSP | 1.59 kg |
| PSP4225 | 9" | 229 mm | 220 - 240 mm | 64 mm | 170 mm | 7 PSI | 1" BSP | 2.06 kg |
| PSP4250 | 10" | 254 mm | 245 - 270 mm | 73 mm | 178 mm | 7 PSI | 1" BSP | 2.52 kg |
| PSP4275 | 11" | 279 mm | 274 - 328 mm | 100 mm | 200 mm | 7 PSI | 1" BSP | 3.45 kg |
| PSP4300 | 12" | 305 mm | 295 - 325 mm | 77 mm | 200 mm | 7 PSI | 1" BSP | 3.42 kg |
| PSP4350 | 14" | 356 mm | 350 - 385 mm | 110 mm | 215 mm | 5 PSI | 1" BSP | 6.95 kg |
| PSP4375 | 15" | 381 mm | 370 - 410 mm | 110 mm | 225 mm | 5 PSI | 1" BSP | 5.35 kg |
| PSP4400 | 16" | 406 mm | 390 - 435 mm | 110 mm | 225 mm | 5 PSI | 1" BSP | 5.90 kg |
| PSP4450 | 18" | 457 mm | 445 - 495 mm | 110 mm | 225 mm | 5 PSI | 1" BSP | 8.75 kg |
| PSP4500 | 20" | 508 mm | 495 - 550 mm | 145 mm | 255 mm | 5 | 2" BSP | 14.4 kg |
| PSP4525 | 21" | 533 mm | 495 - 550 mm | 145 mm | 255 mm | 3 | 2" BSP | 16.0 kg |
| PSP4550 | 22" | 559 mm | 546 - 572 mm | 145 mm | 255 mm | 3 | 2" BSP | 18.0 kg |
| PSP4600 | 24" | 610 mm | 595 - 650 mm | 145 mm | 255 mm | 3 | 2" BSP | 22.0 kg |
| PSP4650 | 26" | 660 mm | 648 - 673 mm | 2" BSP | 25.0 kg | |||
| PSP4675 | 27" | 686 mm | 673 - 699 mm | 2" BSP | 26.5 kg | |||
| PSP4700 | 28" | 711 mm | 699 - 724 mm | 2" BSP | 27.0 kg | |||
| PSP4750 | 30" | 762 mm | 749 - 775 mm | 2" BSP | 28.0 kg | |||
| PSP4815 | 32" | 813 mm | 800 - 826 mm | 2" BSP | 32.0 kg | |||
| PSP4825 | 33" | 838 mm | 826 - 851 mm | 2" BSP | 35.0 kg | |||
| PSP4900 | 36" | 914 mm | 902 - 927 mm | 2" BSP | 37.0 kg |
Ordering and related plugs
The size selector shows the options currently offered for online ordering. Contact Justram for other listed models, alternative seals and current lead times; the reference table does not confirm stock availability.
Compare low pressure nylon pipe plugs for smaller closures, weld purge plugs for welding-focused configurations, and PlugFast peripheral sealing plugs for larger openings with their own bracing requirements.
Related products
-

Elbow Test Plugs — EST GripTight
-

Pipe Welding Purge Plug Kits — Justram
C$644.00 – C$1,319.00Price range: C$644.00 through C$1,319.00 This product has multiple variants. The options may be chosen on the product page -

Pipe Weld Isolation Plugs — EST GripTight
-

PurgEye 100 Weld Purge Monitor & Accessories
C$20.00 – C$1,275.00Price range: C$20.00 through C$1,275.00







