Economy Test Plugs
- Pressures to 35 psi (2.4 Bar). Pressure rating reduces as plug size increases
- Sizes for 3/8″ to 4″ (9.5mm – 101.6mm) Pipe and Tube I.D.
Economy Low Pressure Test Plugs are designed for simple, reliable testing of pipe and tubing, without the tube wall damage associated with other test plugs.
Description
Economy Plugs feature a neoprene seal – the only part of the plug that comes in contact with the tube I.D. Simply install the Economy Test Plug into the open end of a pipe or tube. Tighten the wing nut (2″ to 4″ sizes use a hex nut) to expand the seal. Begin pressure testing.
*Note: Maximum operating pressures have been determined by testing performed in clean, dry commercial grade carbon steel pipe.
Economy Test Plug Size and Specifications
Nominal Plug Size (In(mm)) | Plug Ordering Part No. | ID Min Inch | ID Max Inch | Avg. Length (inches(mm)) | Min. Engage- ment Length (inches(mm)) | Max. Instal- lation Length (inches(mm)) | Max. Operating Pressure (PsiG(BarG)) | Approx. Shipping Weight (lb(Kgs)) |
---|---|---|---|---|---|---|---|---|
3/8 (9.5) | ECY-0046-N | 0.44 | 0.50 | 2 1/2 (63.5) | 1.07 (27.2) | 1.07 (27.2) | 35 (2.4) | 0.06 (0.03) |
1/2 (12.7) | ECY-0053-N | 0.51 | 0.60 | 5 (127) | 1.62 (41.2) | 2.12 (53.8) | 35 (2.4) | 0.13 (0.06) |
5/8 (15.9) | ECY-0063-N | 0.61 | 0.70 | 5 (127) | 1.62 (41.2) | 2.12 (53.8) | 35 (2.4) | 0.13 (0.06) |
3/4 (19.1) | ECY-0073-N | 0.71 | 0.80 | 5 (127) | 1.62 (41.2) | 2.12 (53.8) | 35 (2.4) | 0.13 (0.06) |
7/8 (22.2) | ECY-0083-N | 0.81 | 0.90 | 5 (127) | 1.62 (41.2) | 2.12 (53.8) | 35 (2.4) | 0.13 (0.06) |
1 (25.4) | ECY-0093-N | 0.91 | 1.10 | 5 (127) | 1.62 (41.2) | 2.12 (53.8) | 35 (2.4) | 0.13 (0.06) |
1.25 (31.8) | ECY-0113-N | 1.11 | 1.30 | 6 1/2 (165.1) | 1.81 (46.0) | 2.31 (58.7) | 15 (1.0) | 0.48 (0.22) |
1.5 (38.1) | ECY-0133-N | 1.31 | 1.70 | 6 1/2 (165.1) | 2.06 (52.3) | 2.56 (65.0) | 15 (1.0) | 0.48 (0.22) |
2 (50.8) | ECY-0173-N | 1.71 | 2.10 | 6 1/2 (165.1) | 2.06 (52.3) | 2.56 (65.0) | 15 (1.0) | 0.48 (0.22) |
2.5 (63.5) | ECY-0213-N | 2.11 | 2.73 | 7 1/2 (190.5) | 2.88 (73.2) | 3.38 (85.9) | 15 (1.0) | 1.57 (0.71) |
3 (76.2) | ECY-0273-N | 2.74 | 3.25 | 7 1/2 (190.5) | 3.13 (79.5) | 3.63 (92.2) | 15 (1.0) | 1.57 (0.71) |
4 (101.6) | ECY-0353-N | 3.51 | 4.00 | 6 1/8 (155.7) | 2.97 (75.4) | 4.62 (117..4) | 10 (0.7) | 3.4 (1.5) |
Economy Low Pressure Test Plugs – FEATURES & BENEFITS
- Heavy-Duty Construction: Corrosion resistant plated carbon steel with neoprene seal elements.
- Versatile: Wide range of available sizes. For larger sizes or special configurations – Contact factory.
- Long Wearing Full Disk Seals: Extend plug life.
- Easy to Maintain: Replacement seals readily available.
- Ordering Information: When ordering, specify pipe/tube ID, maximum test pressure, temperature and fluid medium. Specifications subject to change.
- Quality Assurance System: Manufactured under a Quality Assurance Program certified to ISO 9001 and several U.S. nuclear industry standards including ANSI N45.2, NQA-1, 10CFR 50 Appendix B, and 10CFR 21.
- Maximum operating pressures have been determined by lab tests performed in clean, dry commercial grade carbon steel pipe.
For maximum operating pressures in other applications, contact us.
** No compression tube is used on 3/8” size plug
Specifications subject to change without notice