Inflatable Pipe Plugs and Inflatable Stoppers
Description


Type C Inflatable Gas Plugs
Sizes range from 2 inch (51 mm) diameter to 60 inch (1,524 mm) diameter, in 2 inch increments. Easy to use. Easy to install.
Type C Inflatable Gas Plugs are Rubber or Nitrile bladders covered with a Canvas overlay.
Internal bladder material: Nitrile (Buna-N) rubber (for hydrocarbon / petroleum usage) and Natural rubber (to act as stopper or FME bladder) available.
FME Stoppers
Justram Inflatable Type C Stoppers have been widely used as FME stoppers for Foreign Material Exclusion (FME). Bladders can be customized to suit different applications.
Fire Retardant Nitrile Inflatable Plugs.
Fire retardant plugs are usually made with a nitrile internal bladder, and a canvas overlay with special fire retardant coating that will withstand higher temperatures for short period of time.
Inflatable Pipe Plugs have the bladder material available as natural rubber or nitrile. The inflatable bladders are covered with a canvas overlay to protect the bladder from over inflation and also wear.
Special high temperature applications? Talk to us and we would recommend a solution that will work for you.
We Offer You the Following Combined Features for the Infltable Pipe Plugs:
- Type C bladders have cloth covers made of the highest quality polyester.
- All cover seams and triple sewn.
- Accessories such as extension kits, regulators and hand pumps available on request.
- Ask for Buna-N Polyester covered plugs which are resistant to Oil, Kerosene, Gasoline, Hydraulic Oil, Hydrocarbons.
- Fire Retardant Inflatable Pipe Plugs
- Heat Sleeves for high temperature resistance for the hose, also offers abrasion resistance.
We also offer inflatable bladders or Inflatable pipe plugs without any canvas cover. The bare inflatable baloons are used in Oil tanks or oil reservoirs.
We also offer special custom design bladders.
Please visit our range of Inflatable Stoppers Inflatable Pipe Plugs and Stoppers
We can offer inflatable bladders for square or rectangular ducts as well – as a custom made product. Please specify your specific requriements.
Heat Shield Sleeves
Maximum Diameter Inches | Part # Natural Rubber Plugs | Part # Nitrile Rubber Plugs | Add Suffix For Fire Retardant Cover | Max Pressure in Plug - PSI | Max Back Pressure - PSI | Inflated Length Inches | Tubing ID Inches | Hole Size Required | APPROX Weight |
---|---|---|---|---|---|---|---|---|---|
2 | GP-02 | GP-NIT-02 | Fire | 15 | 1 | 4 | 0.25 | 1" | 8.5 oz. |
3 | GP-03 | GP-NIT-03 | Fire | 15 | 1 | 5 | 0.25 | 1" | 9.5 oz. |
4 | GP-04 | GP-NIT-04 | Fire | 15 | 1 | 6 | 0.25 | 1.25" | 10 oz. |
5 | GP-05 | GP-NIT-05 | Fire | 15 | 1 | 7 | 0.25 | 1.25" | 12 oz. |
6 | GP-06 | GP-NIT-06 | Fire | 15 | 1 | 8 | 0.375 | 1.5" | 1 lb. |
8 | GP-08 | GP-NIT-08 | Fire | 12 | 1 | 9 | 0.375 | 2" | 1.25 lbs. |
10 | GP-10 | GP-NIT-10 | Fire | 10 | 3/4 lb. | 11 | 0.375 | 2" | 1.45 lbs. |
12 | GP-12 | GP-NIT-12 | Fire | 8 | 3/4 lb. | 14 | 0.375 | 2.5" | 2.25 lbs. |
14 | GP-14 | GP-NIT-14 | Fire | 6 | 1/2 lb. | 16 | 0.625 | 2.5" | 4.5 lbs. |
15 | GP-15 | GP-NIT-15 | Fire | 6 | 1/2 lb. | 17 | 0.625 | 2.5" | 5 lbs. |
16 | GP-16 | GP-NIT-16 | Fire | 6 | 1/2 lb. | 18 | 0.625 | 3" | 5.25 lbs. |
18 | GP-18 | GP-NIT-18 | Fire | 5 | 1/2 lb. | 19 | 0.625 | 3" | 5.40 lbs. |
20 | GP-20 | GP-NIT-20 | Fire | 5 | 1/2 lb. | 23 | 0.625 | 4" | 7.6 lbs. |
21 | GP-21 | GP-NIT-21 | Fire | 3 | 1/2 lb. | 24 | 0.625 | 4" | 7.50 lbs. |
22 | GP-22 | GP-NIT-22 | Fire | 3 | 1/2 lb. | 25 | 0.625 | 4" | 7.65 lbs. |
24 | GP-24 | GP-NIT-24 | Fire | 3 | 1/2 lb. | 27 | 0.625 | 4" | 8.60 lbs. |
26 | GP-26 | GP-NIT-26 | Fire | 3 | 1/4 lb. | 31 | 0.625 | 5" | 10.20 lbs. |
28 | GP-28 | GP-NIT-28 | Fire | 3 | 1/4 lb. | 32 | 0.625 | 5" | 11.40 lbs. |
30 | GP-30 | GP-NIT-30 | Fire | 3 | 1/4 lb. | 34 | 0.625 | 5" | 13 lbs. |
32 | GP-32 | GP-NIT-32 | Fire | 3 | 1/4 lb. | 36 | 0.625 | 5" | 13.25 lbs. |
34 | GP-34 | GP-NIT-34 | Fire | 3 | 1/4 lb. | 38 | 0.625 | 5" | 15.25 lbs. |
36 | GP-36 | GP-NIT-36 | Fire | 1 | 1/4 lb. | 42 | 0.625 | 5" | 17.25 lbs. |
40 | GP-40 | GP-NIT-40 | Fire | 1 | 1/4 lb. | 49 | 0.625 | 6" | 26 lbs. |
42 | GP-42 | GP-NIT-42 | Fire | 1 | 1/4 lb. | 53 | 0.625 | 6" | 27 lbs. |
44 | GP-44 | GP-NIT-44 | Fire | 1 | 1/4 lb. | 54 | 0.625 | 6" | 33.5 lbs. |
48 | GP-48 | GP-NIT-48 | Fire | 1 | 1/4 lb. | 56 | 0.625 | 6" | 35 lbs. |
54 | GP-54 | GP-NIT-54 | Fire | 1 | 1/4 lb. | 66 | 0.625 | 41.80 lbs. | |
60 | GP-60 | GP-NIT-60 | Fire | 1 | 1/4 lb. | 70 | 0.625 | 53.65 lbs. |

We also offer heat shield sleeves with our inflatable pipe plugs. The heat shield kit is mounted on the hose and comes installed with the plugs. The heat sleeve material, is able to withstand temperature of 982 Deg C and also provides additional abrasion resistance to the hose.
File Name: Justram-Gas-Plugs-Flyer-with-Specification-Chart.pdf