Test Plugs – Low Pressure – Aluminium
Low Pressure Pipe Plugs from HFT Pipestoppers® range are suitable for leak testing, isolation, sealing, stopping and even for the purging of pipework in size range 1.5 to 36″ (38 to 900 mm). Available in stock for sizes up to 12″ and for larger diameters within 1 week.
Description
Low Pressure Pipe Plug – Typical applications
Aluminum plugs are widely used in Plumbing operations, domestic and industrial water, drainage systems as well for offshore operations. They are negatively buoyant for sub-sea work and can be used in all kinds of pipes and materials for leak testing, isolation, sealing, stopping, pipework in ducting and conduit, swimming pools, masking in painting and casting industries and even for weld purging.
The standard seals are made from natural rubber and special rubber seals are available for applications where greater resistance to chemicals and / or temperatures is required. A variety of rubber sealing rings are available including natural rubber, silicone, nitrile, neoprene, viton and a friction free washer to ease tightening of the wing nut is a standard feature.
Plugs conform to British Standards BS8005 and BS EN752-4 for low pressure testing and sealing of pipes. These HFT Pipestoppers® Aluminium Test Plugs and Stoppers can be used as Drain Test Plugs, Sewerage Test Plugs, Waste Test Plugs, Scupper Plugs, Plumbing, Welding Purge Plugs and many more applications.
Synthetic rubber seals are available for petrochemical applications where greater resistance to a variety of materials is required.
Effective sealing is simple. HFT Pipestoppers Aluminium Test Plugs and Stoppers merely need inserting into a pipe or other opening and the wing nut to be turned clockwise. The rubber ring will expand and provide a positive seal. Tightening of the wing nuts is simple by the use of friction free washers.
The natural rubber rings can be used up to 80˚C (176˚F) in continuous use. For higher temperatures, we supply rings made from silicone that can be used up to 300˚C (572˚F) and viton, which can be used up to 350˚C (662˚F). Technical data sheets about the resistance of various rubbers to all temperatures and materials are available on request.
Plugs can be braced to assist in greater stability. Note: For effective sealing, internal surfaces of cavities must be clean and dry. Pressure ratings may be affected by poor, slippery or dirty surfaces. Some smooth surfaces may not be effective and may need to be roughened.
Aluminum Plug Size and Specification Chart
PART Nº | PIPE SIZE INCH | PIPE SIZE MM | ID RANGE IN MM | MIN INSERTION INTO PIPE | OVERALL LENGTH MM | MAX PSI | OUTLET | WEIGHT |
---|---|---|---|---|---|---|---|---|
PSP3040 | 1.5" | 38 mm | 38 - 50 mm | 45 mm | 94 mm | 30 PSI | 0.5" BSP | 0.17 kg |
PSP3050 | 2" | 51 mm | 49 - 62 mm | 43 mm | 90 mm | 30 PSI | 0.5" BSP | 0.22 kg |
PSP3060 | 2.5" | 64 mm | 62 - 77 mm | 43 mm | 92 mm | 30 PSI | 0.5" BSP | 0.27 kg |
PSP3075 | 3" | 76 mm | 73 - 89 mm | 43 mm | 94 mm | 20 PSI | 0.5" BSP | 0.31 kg |
PSP3085 | 3.5" | 90 mm | 84 - 103 mm | 53 mm | 96 mm | 15 PSI | 0.5" BSP | 0.36 kg |
PSP3100 | 4" | 102 mm | 94 - 110 mm | 47 mm | 94 mm | 10 PSI | 0.5" BSP | 0.36 kg |
PSP3115 | 4.5" | 114 mm | 112 - 130 mm | 56 mm | 140 mm | 10 PSI | 0.5" BSP | 0.47 kg |
PSP3125 | 5" | 127 mm | 125 - 142 mm | 60 mm | 95 mm | 10 PSI | 0.5" BSP | 0.79 kg |
PSP3150 | 6" | 152 mm | 146 - 168 mm | 48 mm | 96 mm | 10 PSI | 0.5" BSP | 0.70 kg |
PSP4150 | 6" | 152 mm | 146 - 168 mm | 48 mm | 96 mm | 7 PSI | 1" BSP | 0.70 kg |
PSP4175 | 7" | 178 mm | 175 - 200 mm | 64 mm | 100 mm | 7 PSI | 1" BSP | 1.92 kg |
PSP4200 | 8" | 203 mm | 193 - 220 mm | 64 mm | 100 mm | 7 PSI | 1" BSP | 1.59 kg |
PSP4225 | 9" | 229 mm | 220 - 240 mm | 64 mm | 170 mm | 7 PSI | 1" BSP | 2.06 kg |
PSP4250 | 10" | 254 mm | 245 - 270 mm | 73 mm | 178 mm | 7 PSI | 1" BSP | 2.52 kg |
PSP4275 | 11" | 279 mm | 274 - 328 mm | 100 mm | 200 mm | 7 PSI | 1" BSP | 3.45 kg |
PSP4300 | 12" | 305 mm | 295 - 325 mm | 77 mm | 200 mm | 7 PSI | 1" BSP | 3.42 kg |
PSP4350 | 14" | 356 mm | 350 - 385 mm | 110 mm | 215 mm | 5 PSI | 1" BSP | 6.95 kg |
PSP4375 | 15" | 381 mm | 370 - 410 mm | 110 mm | 225 mm | 5 PSI | 1" BSP | 5.35 kg |
PSP4400 | 16" | 406 mm | 390 - 435 mm | 110 mm | 225 mm | 5 PSI | 1" BSP | 5.90 kg |
PSP4450 | 18" | 457 mm | 445 - 495 mm | 110 mm | 225 mm | 5 PSI | 1" BSP | 8.75 kg |
PSP4500 | 20" | 508 mm | 495 - 550 mm | 145 mm | 255 mm | 5 | 2" BSP | 14.4 kg |
PSP4525 | 21" | 533 mm | 495 - 550 mm | 145 mm | 255 mm | 3 | 2" BSP | 16.0 kg |
PSP4550 | 22" | 559 mm | 546 - 572 mm | 145 mm | 255 mm | 3 | 2" BSP | 18.0 kg |
PSP4600 | 24" | 610 mm | 595 - 650 mm | 145 mm | 255 mm | 3 | 2" BSP | 22.0 kg |
PSP4650 | 26" | 660 mm | 648 - 673 mm | 2" BSP | 25.0 kg | |||
PSP4675 | 27" | 686 mm | 673 - 699 mm | 2" BSP | 26.5 kg | |||
PSP4700 | 28" | 711 mm | 699 - 724 mm | 2" BSP | 27.0 kg | |||
PSP4750 | 30" | 762 mm | 749 - 775 mm | 2" BSP | 28.0 kg | |||
PSP4815 | 32" | 813 mm | 800 - 826 mm | 2" BSP | 32.0 kg | |||
PSP4825 | 33" | 838 mm | 826 - 851 mm | 2" BSP | 35.0 kg | |||
PSP4900 | 36" | 914 mm | 902 - 927 mm | 2" BSP | 37.0 kg |
We have a wide range of Low Pressure, Medium Pressure and High Pressure Plugs – Click Here
Available through Huntingdon Fusion as exclusive Authorized Distributor for Canada.