Pipemaster 515 – Power Source for Orbital Weldheads
The latest generation of Pipemaster power sources is the result of a new direction in power source design. The Pipemaster 515 brings the benefits of digital technology to the orbital welding customer: unparalleled accuracy, repeatability, and reliability. The new model is half the size and weight of previous models. Digital technology forever eliminates the need for periodic weld head calibration.
Features
- Multi-pass welding of pipes/tubes/tubesheets
- Full function capability (torch rotation, filler wire feed, electronic arc gap control, electronic oscillation)
- Operates all models of Magnatech weld Heads(GTAW process)
- 200 Amp Output
- Autoranging input eliminates all internal modifications
- Up to 100 levels per program (Media-based programs)
- Stores 100 weld programs internally
- Auto Program automatically generates procedures
- Programming and operation guided by simple prompts
- Teach mode allows rapid program development
- Programmable “override limits” provide supervisory control
- Weld parameter monitoring/out-of-limits reporting for QA/QC purpose
- Transfer programs and QC data to PC using USB flash drive “Memory Key”
- AutoTack automatically generates tack weld programs
- Large color LCD display
- Stainless steel case
- Help Files provide immediate information/assistance
- Password protection of key functions
- Waterproof Remote Pendant (25’/8m cable)
- Auto rewind feature unwraps cable at weld completion
- All weld Head functions capable of synchronization with pulsed current output
- Selectable Position or Time-based programming
- Integral switch prevents welding without torch gas flow
- Integral printer
- Detachable coolant recirculator with integral flow switch protection
- Meets applicable NEMA, CE, CSA standards
Description
Options
- Cart with bottle rack
- Extension cables
- Rugged storage/shipping case
- Lighter weight 115/230 VAC version
Pipemaster 515
Specifications | ||
---|---|---|
Application | For use with many Magnatech weld head models (GTAW process), welding lathes, and dedicated weld systems | |
Functions controlled | Weld current output/current pulsing, weld head rotation, weld head wire feed speed, electronic arc voltage | |
Output power | 0 – 200 amps | |
Input power requirements (rated load) | 115/480 VAC, 1 or 3 Ø, 4.0 KVA, 50/60 Hz autoranging (no modifications necessary) | |
Internal memory capacity | 100 weld programs | |
Units of measurement | Metric and Inch (selectable) | |
Program transfer | Solid state digital media (USB flash drive/memory key) | |
Language selection | English, Spanish, German, French, others | |
Settable override limits | Individually scalable overrides on each function 0 – 100% | |
Maximum open circuit voltage | 80 V | |
Water and gas flow switches | Standard. Prevent damage to equipment and workpiece | |
Data recording/printout | Operator ID, weld ID number, program number, material, OD, wall thickness, date, time, weld head model, project, drawing, programmed parameters, user notes | |
QC-parameter monitoring/recording/printout | Records actual parameters and deviations from preprogrammed limits | |
Arc start type | High voltage impulse | |
Operating/storage temperature | Operating: -18 to 50° C (0 to 120° F) Storage: -25 to 60° C (-20 to 140° F) | |
Humidity To 98% RH (non-condensing) | To 98% RH (non-condensing) | |
Dimensions/weights | ||
MODEL 515 POWER SOURCE | MODEL 905 CIRCULATOR | |
Length | 48 cm (19”) | 48 cm (19”) |
Width | 35 cm (14”) | 35 cm (14”) |
Height | 43 cm (17”) | 27 cm (11”) |
Weight | 41 Kgs (91 Lbs) | 15 Kgs (34 Lbs) |
Weight – Model 515 | 35 Kgs (77 Lbs)* | 15 Kgs (34 Lbs)* |
*115/230 VAC Input Model |