Rent Pipe & Tube Bevelling & Cutting Equipment
Pipe Bevelling & Cutting Rental Available for ID Mount and OD Mount, Pipe or Tube Cutting, Bevelling, Facing, Counterboring and Flange Facing.
We rent equipment on daily, weekly or monthly basis.
Description
Pipe Bevelling & Cutting Rental equipment is available in either cold cutting (machining) or Torch Cutting Options.
Cold cutting machines are available in either ID Mount or OD Mount versions.
The ID mount Tri Tool Beveller end prep equipment, will Bevel, Counterbore and Face the ends of Pipe. Several accessories are available that help with ID tracking, counterbore or flange facing options, thus extending the capability and increasing equipment versatality.
Model | Description | Requirements | Qty |
---|---|---|---|
203B | Portable Pipe Beveller, 1.5" to 4" Pipe, 1" to Sch. 160, 3/4" to Sch.80 | 55 CFM @ 90 psi | 4 |
203B-FF | Flange Facing Module for 203B - 1.5" ID to 9" OD | 203B | 1 |
203B-SM-06-0356 | Small Mandrel for 203B 0.610" to 1.00" | 203B | 1 |
BOILERMASTER | Boiler tube Bevelmaster, 1.20" to 4.33" ID | 55 CFM @ 90 psi | 1 |
204B | Portable Pipe Bevelmaster, 1.25" to 4.33" ID range | 55 CFM @ 90 psi | 2 |
204B- FF | Flange Facing Module for 204B - 1.50" ID to 14.0" OD range | 204B | 1 |
204B-EM | Elbow Mandrel Kit for 204B - 1.0" to 4.5" ID range | 204B | 1 |
204B-PK-EM | Elbow Mandrel Pointer Kit | 204B | 1 |
206B | Portable Pipe Bevelmaster, 1.63" to 6.63" ID range | 75 CFM @ 90 psi | 2 |
206B-EM | Elbow Mandrel Kit for 206B- 2.51" to 6.12" ID Range | 206B | 1 |
206-SEM | Small Elbow Mandrel for 206B- 1.63" to 2.56" ID Range | 206B | 1 |
206B-FF | Flange Facing Module for 206B- 1.75" ID to 14" OD Range | 206B | 1 |
206B-EK | Extension Kit for 206B- Increase range to 8" Sch. 40 & 80 | 206B | 2 |
212B | Portable Pipe Bevelmaster, 4" to 12" Nominal Pipe range | 85 CFM @ 90 psi | 2 |
212B-MM | Mitre Mandrel Kit - ID range from 3.83" to 12.25" | 212B | 1 |
212B-FF | Flange Facing Module - up to 24" OD | 212B | 1 |
212B-SP | Single Point Module - up to 24" OD | 212B | 1 |
224B | Portable Pipe Beveller, 8"-24" pipe, with up to 2.34" wall | 95 CFM @ 90 psi | 2 |
224B-SPK | 05-0345, 224B Single Point Kit, ID range 7"-42" | 224B | 1 |
The OD mount Tri Tool Clamshell equipment are ideal for pipe Severing or cutting, bevelling, facing and counterboring.
Model | Description | Requirements | Qty |
---|---|---|---|
600-EDK | Heavy Duty Electric Drive - 600 Series Clamshells | 115V 1 PH 7.5 AMP | 1 |
601SBM | Splitframe Clamshell, 1/4" to 1" Nominal Pipe | 85 cfm @ 90 psi | 1 |
606SB | Splitframe Clamshell, 3.5" to 6" Nominal Pipe | 85 cfm @ 90 psi | 1 |
614RBL | Splitframe Clamshell, 8" to 14" Nominal Pipe | 85 cfm @ 90 psi | 1 |
616RBL | Splitframe Clamshell, 10" to 16" Nominal Pipe | 85 cfm @ 90 psi | 1 |
620RBL | Splitframe Clamshell, 14" to 20" Nominal Pipe | 85 cfm @ 90 psi | 1 |
624RBL | Splitframe Clamshell, 18" to 24" Nominal Pipe | 85 cfm @ 90 psi | 1 |
630RBL | Splitframe Clamshell, 24" to 30" Nominal Pipe | 85 cfm @ 90 psi | 1 |
SB-ODTM | OD Tracking Module - Follows OD of Pipe | 614RBL- 648RBL | 2 |
765-RVC | Hydraulic Power Pack | 575 Volt / 3 ph / 60 | 2 |
CBM-2 | Counterbore Module - Mounts on Splitframe machine 2"-12" | 604SB to 612SB | 1 |
CBM-3 | Counterbore Module - Mounts on Splitframe machine, 14"-40" Pipe | 616SB-636SB Or 614RBL-636RBL | 1 |
AXL-012 | Silk / Mirage Flange Facer - Up to 12" OD Flanges | 36CFM @ 90 PSI | 1 |
Please see the range of Pipe and Tube End Prep Equipment we offer from Tri Tool.