Tapered Boiler Tube Plugs
Drive-in tapered tube plugs for boilers, condensers and heat exchangers. Standard sizes and material options are listed below; custom requirements are available for quotation.
Justram supplies tapered boiler tube plugs and condenser tube plugs for tube maintenance. Select the plug against the tube dimensions, material and service conditions; custom sizes and alloys can be reviewed for quotation.
Boiler tube plugs
Use the standard-size chart to identify the tube outside diameter and wall range. Certification and traceability can be provided; include these requirements with your enquiry.
| OD | Tube | Wall | Steel SA-105 Part No. | |||
|---|---|---|---|---|---|---|
| Inches | (mm) | GA | Inches | (mm) | ||
| 1 | (25.4) | 11-14 | .120-.083 | 3.0-2.1 | 39710 | |
| 1 | (25.4) | 15-22 | .072-028 | 1.8-0.7 | 22034 | |
| 11⁄8 | (28.6) | 15-22 | .072-.028 | 1.8-0.7 | 40508 | |
| 11⁄4 | (31.8) | 15-22 | .072-028 | 1.8-0.7 | 42163 | |
| 13⁄8 | (34.9) | 15-22 | .072-.028 | 1.8-0.7 | 42164 | |
| 11⁄2 | (38.1) | 15-22 | .072-028 | 1.8-0.7 | 42162 | |
| 13⁄4 | (44.5) | 10-13 | .134-.095 | 3.4-2.4 | 42606 | |
| 2 | (50.8) | 10-13 | .134-.095 | 3.4-2.4 | 42600 | |
| 21⁄2 | (63.5) | 10-13 | .134-.095 | 3.4-2.4 | 42601 | |
| 3 | (76.2) | 10-13 | .134-.095 | 3.4-2.4 | 42602 | |
Listed packaging is 10 plugs per box for sizes up to 1-1/2 inches. Above 1-1/2 inches outside diameter, quantity is as ordered.
Condenser tube plugs
Compare the material columns and tube-size rows below. Metal plug selection should match the tube material as closely as the application permits. The listed fibre plugs have a maximum temperature of 105°C (221°F); review suitability for your service before selection.
| Tube | Fiber Part No. | Brass Part No. | Carbon Steel (SA 105) Part No. | Stainless Steel (316) Part No. | Monel* Part No. | ||
|---|---|---|---|---|---|---|---|
| OD | Wall GA | ||||||
| Inches | (mm) | ||||||
| 3/8 | (9.5) | 17-22 | 22017 | 22023 | 22029 | 22041 | 22035 |
| 1/2 | (12.7) | 11-14 | |||||
| 15-22 | 22018 | 22024 | 22030 | 22042 | 22036 | ||
| 5/8 | (15.9) | 11-14 | |||||
| 15-22 | 22019 | 22025 | 22031 | 22043 | 22037 | ||
| 3/4 | (19.1) | 11-14 | |||||
| 15-22 | 22020 | 22026 | 22032 | 22044 | 22038 | ||
| 7/8 | (22.2) | 11-14 | |||||
| 15-22 | 22021 | 22027 | 22033 | 22045 | 22039 | ||
| 1 | (25.4) | 11-14 | 39709 | 39710 | 39712 | 39711 | |
| 15-22 | 22022 | 22028 | 22034 | 22046 | 22040 | ||
| 11⁄8 | (28.6) | 40506 | 40507 | 40508 | 41581 | 41580 | |
| 11⁄4 | (31.8) | 44063 | 41083 | 42163 | 41084 | – | |
| 13⁄8 | (34.9) | – | 41085 | 42164 | 41086 | – | |
| 11⁄2 | (38.1) | – | 41233 | 42162 | 41235 | – | |
| 2 | (50.8) | 10-13 | – | – | 42600 | – | – |
| 21⁄2 | (63.5) | – | – | 42601 | – | – | |
| 3 | (76.2) | – | – | 42602 | – | – | |
Information for a tube-plug quotation
Send the tube outside diameter, wall thickness or measured bore, tube alloy, operating pressure and temperature, required quantity, and any drawing or certification requirement. These details help Justram check the appropriate size and material; the charts do not establish a universal pressure rating.
Request a tube-plug quotation, or compare Torq N’ Seal elastomer condenser plugs and mechanical heat-exchanger tube plugs. Browse all tube plugging and tube testing equipment.






